✨ New Arrivals Just Dropped!Explore

Ara Vintage Loose Fit Jeans IN507
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoe Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf |
|---|---|---|---|---|---|---|
| S | 13.2" | 20.7" | 13.4" | 13.0" | 9.1" | 41.7" |
| M | 14.0" | 21.5" | 13.8" | 13.4" | 9.4" | 42.1" |
| L | 14.8" | 22.2" | 14.2" | 13.8" | 9.8" | 42.5" |
Size(CM)
| Size | Shoe Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf |
|---|---|---|---|---|---|---|
| S | 33.5 cm | 52.5 cm | 34 cm | 33 cm | 23 cm | 106 cm |
| M | 35.5 cm | 54.5 cm | 35 cm | 34 cm | 24 cm | 107 cm |
| L | 37.5 cm | 56.5 cm | 36 cm | 35 cm | 25 cm | 108 cm |
Select Color
Select Size
From $27.74
Original: $92.48
-70%Ara Vintage Loose Fit Jeans IN507—
$92.48
$27.74More Images














Ara Vintage Loose Fit Jeans IN507
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoe Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf |
|---|---|---|---|---|---|---|
| S | 13.2" | 20.7" | 13.4" | 13.0" | 9.1" | 41.7" |
| M | 14.0" | 21.5" | 13.8" | 13.4" | 9.4" | 42.1" |
| L | 14.8" | 22.2" | 14.2" | 13.8" | 9.8" | 42.5" |
Size(CM)
| Size | Shoe Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf |
|---|---|---|---|---|---|---|
| S | 33.5 cm | 52.5 cm | 34 cm | 33 cm | 23 cm | 106 cm |
| M | 35.5 cm | 54.5 cm | 35 cm | 34 cm | 24 cm | 107 cm |
| L | 37.5 cm | 56.5 cm | 36 cm | 35 cm | 25 cm | 108 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Shoe Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf |
|---|---|---|---|---|---|---|
| S | 13.2" | 20.7" | 13.4" | 13.0" | 9.1" | 41.7" |
| M | 14.0" | 21.5" | 13.8" | 13.4" | 9.4" | 42.1" |
| L | 14.8" | 22.2" | 14.2" | 13.8" | 9.8" | 42.5" |
Size(CM)
| Size | Shoe Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf |
|---|---|---|---|---|---|---|
| S | 33.5 cm | 52.5 cm | 34 cm | 33 cm | 23 cm | 106 cm |
| M | 35.5 cm | 54.5 cm | 35 cm | 34 cm | 24 cm | 107 cm |
| L | 37.5 cm | 56.5 cm | 36 cm | 35 cm | 25 cm | 108 cm |
























