✨ New Arrivals Just Dropped!Explore

Blue Denim Mini Skirt CA327
Product Detail
Discover our latest women's fashion piece ideal for the street style look. This trendy and comfortable piece fits normally and is perfect for any casual occasion. Shop now and step up your fashion game!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.6" | 17.7" | 19.3" | 14.4" |
| M | 14.4" | 18.1" | 19.7" | 14.8" |
| L | 15.2" | 18.5" | 20.1" | 15.2" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 34.5 cm | 45 cm | 49 cm | 36.5 cm |
| M | 36.5 cm | 46 cm | 50 cm | 37.5 cm |
| L | 38.5 cm | 47 cm | 51 cm | 38.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $33.41
Blue Denim Mini Skirt CA327—
$33.41
More Images















Blue Denim Mini Skirt CA327
Product Detail
Discover our latest women's fashion piece ideal for the street style look. This trendy and comfortable piece fits normally and is perfect for any casual occasion. Shop now and step up your fashion game!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.6" | 17.7" | 19.3" | 14.4" |
| M | 14.4" | 18.1" | 19.7" | 14.8" |
| L | 15.2" | 18.5" | 20.1" | 15.2" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 34.5 cm | 45 cm | 49 cm | 36.5 cm |
| M | 36.5 cm | 46 cm | 50 cm | 37.5 cm |
| L | 38.5 cm | 47 cm | 51 cm | 38.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Discover our latest women's fashion piece ideal for the street style look. This trendy and comfortable piece fits normally and is perfect for any casual occasion. Shop now and step up your fashion game!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.6" | 17.7" | 19.3" | 14.4" |
| M | 14.4" | 18.1" | 19.7" | 14.8" |
| L | 15.2" | 18.5" | 20.1" | 15.2" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 34.5 cm | 45 cm | 49 cm | 36.5 cm |
| M | 36.5 cm | 46 cm | 50 cm | 37.5 cm |
| L | 38.5 cm | 47 cm | 51 cm | 38.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.






