✨ New Arrivals Just Dropped!Explore

High Waist Solid Denim Mid Skirt CJ409
Product Detail
Shop our women's fashion collection featuring the trendy Street and Acubi style. Perfect for back to school occasions, these washed print garments offer a normal fit.Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.8" | 18.5" | 23.4" | 22.2" |
| M | 14.6" | 19.3" | 23.8" | 22.6" |
| L | 15.4" | 20.1" | 24.2" | 23.0" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 35 cm | 47 cm | 59.5 cm | 56.5 cm |
| M | 37 cm | 49 cm | 60.5 cm | 57.5 cm |
| L | 39 cm | 51 cm | 61.5 cm | 58.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $29.26
Original: $97.53
-70%High Waist Solid Denim Mid Skirt CJ409—
$97.53
$29.26More Images









High Waist Solid Denim Mid Skirt CJ409
Product Detail
Shop our women's fashion collection featuring the trendy Street and Acubi style. Perfect for back to school occasions, these washed print garments offer a normal fit.Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.8" | 18.5" | 23.4" | 22.2" |
| M | 14.6" | 19.3" | 23.8" | 22.6" |
| L | 15.4" | 20.1" | 24.2" | 23.0" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 35 cm | 47 cm | 59.5 cm | 56.5 cm |
| M | 37 cm | 49 cm | 60.5 cm | 57.5 cm |
| L | 39 cm | 51 cm | 61.5 cm | 58.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Shop our women's fashion collection featuring the trendy Street and Acubi style. Perfect for back to school occasions, these washed print garments offer a normal fit.Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 13.8" | 18.5" | 23.4" | 22.2" |
| M | 14.6" | 19.3" | 23.8" | 22.6" |
| L | 15.4" | 20.1" | 24.2" | 23.0" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 35 cm | 47 cm | 59.5 cm | 56.5 cm |
| M | 37 cm | 49 cm | 60.5 cm | 57.5 cm |
| L | 39 cm | 51 cm | 61.5 cm | 58.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























