✨ New Arrivals Just Dropped!Explore

Pintuck Loose-Fit Trousers OY409
Product Detail
Elevate your workwear and back-to-school wardrobe with this casual and minimal women's fashion top. Featuring pintuck detail and a solid print, this wide-fit top is perfect for any occasion.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.8" | 37.4" | 22.4" | 13.2" | 9.8" | 41.3" |
| M | 28.3" | 39.0" | 23.2" | 13.6" | 10.2" | 41.7" |
| L | 29.9" | 40.6" | 24.0" | 14.0" | 10.6" | 42.1" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 68 cm | 95 cm | 57 cm | 33.5 cm | 25 cm | 105 cm |
| M | 72 cm | 99 cm | 59 cm | 34.5 cm | 26 cm | 106 cm |
| L | 76 cm | 103 cm | 61 cm | 35.5 cm | 27 cm | 107 cm |
Select Color
Select Size
From $61.10
Pintuck Loose-Fit Trousers OY409—
$61.10
More Images







Pintuck Loose-Fit Trousers OY409
Product Detail
Elevate your workwear and back-to-school wardrobe with this casual and minimal women's fashion top. Featuring pintuck detail and a solid print, this wide-fit top is perfect for any occasion.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.8" | 37.4" | 22.4" | 13.2" | 9.8" | 41.3" |
| M | 28.3" | 39.0" | 23.2" | 13.6" | 10.2" | 41.7" |
| L | 29.9" | 40.6" | 24.0" | 14.0" | 10.6" | 42.1" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 68 cm | 95 cm | 57 cm | 33.5 cm | 25 cm | 105 cm |
| M | 72 cm | 99 cm | 59 cm | 34.5 cm | 26 cm | 106 cm |
| L | 76 cm | 103 cm | 61 cm | 35.5 cm | 27 cm | 107 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Elevate your workwear and back-to-school wardrobe with this casual and minimal women's fashion top. Featuring pintuck detail and a solid print, this wide-fit top is perfect for any occasion.Model Size
Size(Inch)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 26.8" | 37.4" | 22.4" | 13.2" | 9.8" | 41.3" |
| M | 28.3" | 39.0" | 23.2" | 13.6" | 10.2" | 41.7" |
| L | 29.9" | 40.6" | 24.0" | 14.0" | 10.6" | 42.1" |
Size(CM)
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 68 cm | 95 cm | 57 cm | 33.5 cm | 25 cm | 105 cm |
| M | 72 cm | 99 cm | 59 cm | 34.5 cm | 26 cm | 106 cm |
| L | 76 cm | 103 cm | 61 cm | 35.5 cm | 27 cm | 107 cm |
























