✨ New Arrivals Just Dropped!Explore

Washed Denim Maxi Skirt CF419
Product Detail
Shop our latest women's fashion collection for the street-style enthusiast. Perfect for back to school occasions, this washed print design offers a normal fit. Explore now and elevate your fashion game!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 14.0" | 18.9" | 21.7" | 35.8" |
| M | 14.8" | 19.7" | 22.0" | 36.2" |
| L | 15.6" | 20.5" | 22.4" | 36.6" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 35.5 cm | 48 cm | 55 cm | 91 cm |
| M | 37.5 cm | 50 cm | 56 cm | 92 cm |
| L | 39.5 cm | 52 cm | 57 cm | 93 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $36.31
Original: $121.03
-70%Washed Denim Maxi Skirt CF419—
$121.03
$36.31More Images




Washed Denim Maxi Skirt CF419
Product Detail
Shop our latest women's fashion collection for the street-style enthusiast. Perfect for back to school occasions, this washed print design offers a normal fit. Explore now and elevate your fashion game!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 14.0" | 18.9" | 21.7" | 35.8" |
| M | 14.8" | 19.7" | 22.0" | 36.2" |
| L | 15.6" | 20.5" | 22.4" | 36.6" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 35.5 cm | 48 cm | 55 cm | 91 cm |
| M | 37.5 cm | 50 cm | 56 cm | 92 cm |
| L | 39.5 cm | 52 cm | 57 cm | 93 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Shop our latest women's fashion collection for the street-style enthusiast. Perfect for back to school occasions, this washed print design offers a normal fit. Explore now and elevate your fashion game!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 14.0" | 18.9" | 21.7" | 35.8" |
| M | 14.8" | 19.7" | 22.0" | 36.2" |
| L | 15.6" | 20.5" | 22.4" | 36.6" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 35.5 cm | 48 cm | 55 cm | 91 cm |
| M | 37.5 cm | 50 cm | 56 cm | 92 cm |
| L | 39.5 cm | 52 cm | 57 cm | 93 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























